Product Price :Get Latest Price
Product Details:Usage/Application | Chemical Industry |
Medium Used | Water |
Primary Exchanger Material | MS |
Brand | Teccon |
Capacities | 500 kcal/hr to 1,000,000 kcal/hr |
Surface finish | Paint Coated |
Pressure | 6-10 bar |
Water To Water Heat Exchangers is essentially used for Process water cooling by cooling tower water. Wherever the contamination is very high, Teccon offers suitable designs with higher tube diameter for easier cleaning and maintenance. The designs are optimum with maximum heat transfer efficiency. Teccon water to water heat exchangers are extensively used in all process chemical industries and the typical applications are furnace water cooling, DM water cooling, chilled water generation, DG set jacket water cooling and bearing cooling applications.
Product Price :Get Latest Price
Product Details:Material | Aluminium, Copper, Stainless Steel, Brass |
Voltage | 380 V |
Medium Used | Air |
Brand | Teccon |
Automation Grade | Semi-Automatic |
Operating temperature | 50 degree C |
Frequency | 50 Hz |
Pressure | 6-10 bar |
Teccon offers their Air Cooled Heat Exchangers for lube oil and hydraulic oil cooling, especially, where water supply is scarce. The coolers are designed to handle even very high ambient air conditions. Typical applications are hydraulic power packs, refrigeration systems and transformer oil cooling.
Product Price :Get Latest Price
Product Details:Medium Used | Water, Oil |
Primary Exchanger Material | Mild Steel, Brass, Copper |
Usage/Application | Chemical Industry |
Brand | Teccon |
Surface finish | Paint Coated |
Pressure | 30 bar |
Product Price :Get Latest Price
Product Details:Material | MS (Body Material) |
Brand | Teccon |
Medium Used | Oil |
Weight | 1-2 Ton |
Heat transfer capacities ranging | 1000 kcal/hr to 1,000,000 kcal/hr. |
Standard | ASME, TEMA, IS, BS and DIN |
Heat Transfer Area | 1 sq.m. to 500 sq.m |
Shell Diameter | 26" to 120" |
Temperature | 20 - 200 Deg C |
Product Price :Get Latest Price
Product Details:Usage/Application | Food and Pharmaceutical industries |
Medium Used | Oil |
Material | Stainless Steel |
Heat transfer area | 1 sq.m. to 100 sq.m. |
Chilling Temperature | Upto 2 deg C |
Teccon-make Stainless Steel Heat Exchangers find extensive use in food and pharmaceutical industries, where contamination is not tolerated. Typical applications are DM water cooling, heat transfer involving corrosive fluids etc. The fabrication involves a high level of precision welding using TIG welding and submerged arc welding.
Explore More Products
© Teccon Services Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited